掃一掃,關(guān)注我們
微信公眾號(hào):
FOTEK臺(tái)灣陽(yáng)明光電開(kāi)關(guān)A3系列光電傳感器常用型號(hào)有:A3R-30X,A3R-1MX,A3R-2MX,A3T-3MX,A3T-10MX,A3G-4MX.產(chǎn)品已被廣泛的應(yīng)用在食品、印刷、包裝、輸送、停車(chē)、化工、醫(yī)藥等行業(yè)設(shè)備上。
服務(wù)承諾: 一年質(zhì)保 一年內(nèi)產(chǎn)品質(zhì)量問(wèn)題 免費(fèi)換新
銷(xiāo)售熱線:+86-0551-65780850
FOTEK臺(tái)灣陽(yáng)明光電開(kāi)關(guān)A3系列光電傳感器常用型號(hào):A3R-30X/A3R-1MX/A3R-2MX/A3R-4MX/A3G-4MX/A3T-3MX/A3T-10MX/A3G-2MR
臺(tái)灣FOTEK陽(yáng)明A3系列自由電壓型號(hào)光電傳感器特點(diǎn):
1.廣泛工作電壓12VDC or 20~260VAC / VDC
2.多重突波吸收回路,有效防止突波破壞。
3.採(cǎi)高亮度,低耗電流,投受光晶體,調(diào)變發(fā)射,感應(yīng)距離特長(zhǎng),耐外亂光性特強(qiáng)。
4.高容量繼電器輸出3A/250VAC。
5.堅(jiān)固結(jié)構(gòu)IP-67(選型)適用於各種環(huán)境。
6.偏極光鏡片反射型(A3G-4MRE),更便利於發(fā)亮物體之檢測(cè)。
General Specification
Specification | Data | |||||||||||
Operating Voltage | 12~240 VDC ; 24~240 VAC , 50/60HZ | |||||||||||
Current Consumption | 2VA max. | |||||||||||
Output Method | Relay | |||||||||||
Contact Current | 5A/250 VAC | |||||||||||
Response Time | 15ms | |||||||||||
Illumination | Lamplight < 10,000 Lux. ; Sunlight < 30,000 Lux. | |||||||||||
Connection Method | 5 Cores / 6.0 X 2m | |||||||||||
Noise Resistance | 1500Vp - p/1 S | |||||||||||
Surge Resistance | 2 KV/1 S | |||||||||||
Vibration Resistance | 10~55Hz / 1.5mm , 2 Hour In X.Y.Z. Direction | |||||||||||
Housing Material | Case : Intensive ABS ; Lens : PC | |||||||||||
Operating Temp./Hum. | -20 C ~ +60 C ; 35% ~ 85% RH |
Reflex Type漫反射型
Type | Standard Type | Water-Proof Type | ||||||||||
Model | A3R-30X | A3R-1MX | A3R-2MX | A3R-30XP | A3R-1MXP | A3R-2MXP | ||||||
Sensing Distance | 30cm | 100cm | 200cm | 30cm | 100cm | 200cm | ||||||
Protection Class | IP-65 | IP-67 | ||||||||||
Operating Voltage | 12~240 VDC ; 24~240 VAC 50/60Hz | |||||||||||
Output Method | Relay | |||||||||||
Output Status | NO. <Received ON > | |||||||||||
Sensitivity Adjuster | 270 Trimmer | |||||||||||
Emitter | Infrared LED | |||||||||||
Min. Sensible Object | 5.0 | |||||||||||
Weight | Appr.145g | Appr.155g |
Mirror Reflex Type鏡面反射型
Type | Standard Type | Water-Proof Type | ||||||||||
Model | A3G-2MR | A3G-2MRS | A3G-4MRE | A3G-4MX | A3G-2MRP | A3G-4MXP | ||||||
Sensing Distance | 3m | 2m | 4m | 4m | 3m | 4m | ||||||
Emitter | Red LED | Red LED | Red LED | Infrared LED | Red LED | Infrared LED | ||||||
Sensing Adjuster | Trimmer | Without | Trimmer | Without | ||||||||
Protect Class | IP-65 | IP-67 | ||||||||||
Operating Voltage | 12~240 VDC ; 24~240 VAC 50/60Hz | |||||||||||
Output Method | Relay | |||||||||||
Output Status | NO. < Break ON > | |||||||||||
Min. Sensible Object | .0 5.0 2.0 5.0 | |||||||||||
Weight | Appr.145g | Appr.155g |
Thru Beam Type對(duì)射型
Type | Standard Type | Water-Proof Type | ||||||||||
Model | A3T-3MX | A3T-10MX | A3T-20MX | A3T-3MXP | A3T-10MXP | A3T-20MXP | ||||||
Sensing Distance | 3m | 10m | 20m | 3m | 10m | 20m | ||||||
Protection Class | IP-65 | IP-67 | ||||||||||
Operating Voltage | 12~240 VDC ; 24~240 VAC 50/60Hz | |||||||||||
Output Method | Relay | |||||||||||
Output Status | NO. < Break ON > | |||||||||||
Emitter | Infrared LED | |||||||||||
Sensitivity Adjuster | Without | |||||||||||
Min. Sensible Object | 2.0 | 5.0 10.0 2.0 5.0 10.0 | ||||||||||
Weight | Appr.285g | Appr.305g |